Approx. Rs 250 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Color | Blue |
Size | All |
Brand | All |
Usage/Application | Cleaning |
Usage | Home |
Weight | 1 kg |
Minimum Order Quantity | 10 Range Start From |
Material | cotton |
Usage | Industrial |
Color | all |
Size | standard |
Approx. Rs 950 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Pole Material | Plastic |
Usage/Application | Floor Cleaning |
Color | Blue |
Mop Head Material | Synthetic Cloth |
Material | Cotton |
Shape | All |
Brand | GCLEAN |
Size | All |
Product Details:
Minimum Order Quantity10 Range Start FromSizeallMaterialdifferentUsageIndustrialColorall
Specification:
Color: Customized
Size: As per requirement
Usage: Industrial, commercial and residential
Purpose: cleaning
Approx. Rs 600 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Pole Material | Plastic |
Color | Green |
Mop Head Material | Cotton |
Size | 4 Feet |
Packaging Type | Box |
Usage/Application | Cleaning |
Material | Cotton |
Minimum Order Quantity | 10 Range Start From |
Size | all |
Material | micro fiber |
Approx. Rs 600 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Color | Blue |
Mop Head Material | Cotton |
Size | 4 Feet |
Packaging Type | Box |
Usage/Application | Cleaning |
Material | Fiber |
Minimum Order Quantity | 10 Range Start From |
Size | as per customer |
Material | fiber |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Packaging Type | Box |
Packaging Size | 60*40 |
Is It Reusable | Reusable |
Usage/Application | Cleaning |
Color | Multicolor |
Material | Cotton |
Minimum Order Quantity | 50 Range Start From |
Brand | GClean |
Quantity Per Pack | 25/50/100/200 |
Approx. Rs 200 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 100 Range Start From |
Pole Material | Plastic |
Size | All |
Brand | All |
Packaging Type | Customise |
Shape | All |
Minimum Order Quantity | 100 Range Start From |
Size | all |
Material | cotton |
Usage | Industrial |
Color | as per customer |
Approx. Rs 120 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Material | Cotton |
Size | 4 feet |
Color | White |
Usage/Application | Cleaning |
Packaging Type | Box |
Minimum Order Quantity | 10 Range Start From |
Size | All |
Material | Cotton |
Approx. Rs 180 / Range Start FroGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start Fro |
Pole Material | Plastic |
Color | Blue |
Mop Head Material | Sponge |
Packaging Type | Box |
Usage/Application | Cleaning |
Minimum Order Quantity | 10 Range Start From |
Size | all |
Approx. Rs 285 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Material | Cotton |
Color | Multocolor |
Condition | New |
I deal in | New Only |
Usage | Cleaning |
Minimum Order Quantity | 10 Range Start From |
Size | all |
Material | cotton and microfiber |
Approx. Rs 250 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Color | Blue |
Packaging Type | Box |
Usage/Application | Cleaning |
Usage | Home |
Packing Type | Box |
Minimum Order Quantity | 10 Range Start From |
Usage | Industrial |
Color | all |
Size | standard |
Approx. Rs 55 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Color | White |
Mop Head Material | Cotton |
Packaging Type | Box |
Usage/Application | Cleaning |
Material | Cotton |
Minimum Order Quantity | 10 Range Start From |
Usage | Industrial |
Color | all |
Approx. Rs 120 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Material | SS |
Size | 4 Feet |
Color | Silver |
Usage/Application | Cleaning |
Packaging Type | Box |
Minimum Order Quantity | 10 Range Start From |
Size | standard |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Color | Blue |
Brand | KENTUCKY |
Application | Cleaning |
Material | Plastic |
Packaging Type | Box |
Product Details:
Minimum Order Quantity10 PieceSizeallMaterialPP
Specification:
Color: all
Material: PP
Size: 6"
Usage: Industrial
Approx. Rs 285 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Mop Head Material | Cotton |
Packaging Type | Box |
Usage/Application | Cleaning |
Automation Grade | Manual |
Applications | cleaning |
Minimum Order Quantity | 10 Range Start From |
Size | standard |
Material | cotton |
Approx. Rs 650 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Material | Cotton |
Usage/Application | Cleaning |
Color | Purple |
Mop Head Material | Cotton |
Packaging Type | Box |
Product Details:
Minimum Order Quantity10 Range Start FromSizestandardQuantity Per Pack1Brandall
Specifications:
Material: Plastic
Pole Material: Steel
Usage: cleaning
Packing: 1 piece
Brand : all
Approx. Rs 55 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Packaging Type | Box |
Product Type | Box |
Application | Cleaning |
Color | Multicolor |
Material | Cotton |
Minimum Order Quantity | 10 Range Start From |
Size | standard |
Quantity Per Pack | 12 |
Brand | all |
Approx. Rs 50 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Usage/Application | Restaurant, Offices, Industry |
Color | Multi Color |
Packaging Type | Box |
Material | Plastic ,Pvc |
Minimum Order Quantity | 10 Range Start From |
Size | standard |
Material | plastic and iron |
Approx. Rs 70 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Usage/Application | Cleaning Purpose |
Color | White |
Material | Cotton |
Packaging Type | Box |
Product Details:
Minimum Order Quantity10 Range Start FromSizestandardMaterialfiber
Specification:
Color: yarn
Material: Cotton
Size: standard
Usage: Industrial, commercial and residential
Approx. Rs 185 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Color | Blue |
Material | Plastic |
Packaging type | Box |
Usage | Cleaning |
Minimum Order Quantity | 10 Range Start From |
Size | all |
Approx. Rs 180 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Usage/Application | Cleaning |
Color | Blue |
Material | Cotton |
Packaging type | Box |
Minimum Order Quantity | 10 Range Start From |
Size | standard |
Material | cotton |
Approx. Rs 15 / Range Start FromGet Latest Price
Product Details:Minimum Order Quantity | 10 Range Start From |
Packaging Type | Box |
Usage/Application | Cleaning |
Color | Yellow |
Material | Cotton |
Minimum Order Quantity | 10 Range Start From |
Size | standard |
Quantity Per Pack | 10 |
Brand | all |
Description | microfiber towel |
Material | 80% polyester 20% polyamide |
Size | 30x30cm, 40x40cm, 50x100cm, 40x60cm, 30x50cm |
Weight | 220-300GSM |
Color | Any color available |
Packing Material | Inner: Polybag Outer: 7-layer craft carton |
Packing | 1pcs/bag, 200pcs/carton or as you order |
Explore More Products
© Girish Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited